Player: Tiril Charlotte Graven
Born 2004 · 21 years old
Matches
8
Win–Draw–Loss
7–0–1
Goals
8
Assists
0
Saves
0
2min
4
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Klæbu 2 (Kvinner Senior) | Klæbu Idrettslag | 8 | 15.03.2026 16:30 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 8 | 7 | 0 | 1 | 8 | 0 | 4 | 0 | 0 |
| Overall | 8 | 7 | 0 | 1 | 8 | 0 | 4 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 15.03.2026 16:30 | Klæbu 2 – Ørland | 28 – 23 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 0 | 0 | 0 | 0 | 0 |
| 17.01.2026 17:00 | Leksvik – Klæbu 2 | 23 – 35 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 |
| 17.01.2026 12:00 | Ørland – Klæbu 2 | 27 – 28 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 2 | 0 | 1 | 0 | 0 |
| 11.01.2026 11:45 | Klæbu 2 – Frøya | 34 – 22 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 |
| 26.11.2025 19:30 | NTNUI 3 – Klæbu 2 | 33 – 22 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 0 | 0 | 2 | 0 | 0 |
| 22.11.2025 17:30 | Sverresborg 2 – Klæbu 2 | 30 – 38 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 |
| 03.11.2025 20:00 | Klæbu 2 – Nidelv | 37 – 24 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 |
| 13.10.2025 20:00 | Klæbu 2 – Flå | 45 – 21 | Klæbu 2 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 1 | 0 | 1 | 0 | 0 |
