Player: Mathea Moen Sydtangen
Born 2003 · 22 years old
Matches
7
Win–Draw–Loss
7–0–0
Goals
16
Assists
0
Saves
0
2min
0
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| NTNUI 4 (Kvinner Senior) | NTNUI | 7 | 22.02.2026 17:30 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 7 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Overall | 7 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 22.02.2026 17:30 | NTNUI 4 – Nidelv | 29 – 24 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 |
| 06.02.2026 17:30 | NTNUI 4 – Leksvik | 29 – 24 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 0 | 0 | 0 | 0 | 0 |
| 16.11.2025 16:15 | NTNUI 4 – Orkanger 2 | 33 – 27 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 |
| 09.11.2025 13:30 | Leksvik – NTNUI 4 | 24 – 33 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 |
| 24.10.2025 18:00 | NTNUI 4 – Klæbu 2 | 28 – 26 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 |
| 18.10.2025 15:50 | Sverresborg 2 – NTNUI 4 | 21 – 32 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 |
| 28.09.2025 14:45 | NTNUI 4 – Ørland | 32 – 20 | NTNUI 4 | 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 |
