Player: Sander Bolsø Bråthen
Born 2008 · 18 years old
Matches
10
Win–Draw–Loss
2–0–8
Goals
14
Assists
0
Saves
0
2min
1
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Asker (Menn 18) | Asker Skiklubb | 7 | 19.04.2026 17:00 |
| Asker SK (Menn 20) | – | 1 | 08.10.2025 17:00 |
| Asker (Menn Senior) | Asker Skiklubb | 2 | 27.09.2025 17:00 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| Landsserien Gutter 18 Avdeling 3 | 4 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 |
| Landsserien G18 Kval pulje 05 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2. divisjon menn - 02 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NM Junior G20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Overall | 10 | 2 | 0 | 8 | 14 | 0 | 1 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 19.04.2026 17:00 | Herulf Moss – Asker | 35 – 28 | Asker | Landsserien Gutter 18 Avdeling 3 | 3 | 0 | 0 | 0 | 0 |
| 19.04.2026 10:00 | Asker – Charlottenlund | 17 – 39 | Asker | Landsserien Gutter 18 Avdeling 3 | 1 | 0 | 0 | 0 | 0 |
| 29.11.2025 19:00 | Asker – Bodø | 28 – 34 | Asker | Landsserien Gutter 18 Avdeling 3 | 2 | 0 | 1 | 0 | 0 |
| 29.11.2025 11:00 | Drammen – Asker | 28 – 19 | Asker | Landsserien Gutter 18 Avdeling 3 | 4 | 0 | 0 | 0 | 0 |
| 08.10.2025 17:00 | Asker SK – Åsane | 30 – 52 | Asker SK | NM Junior G20 | 1 | 0 | 0 | 0 | 0 |
| 27.09.2025 17:00 | Asker – AK 28 | 32 – 31 | Asker | 2. divisjon menn - 02 | 0 | 0 | 0 | 0 | 0 |
| 11.09.2025 20:00 | Asker – Nordstrand 2 | 28 – 34 | Asker | 2. divisjon menn - 02 | 0 | 0 | 0 | 0 | 0 |
| 07.09.2025 12:30 | Asker – Bækkelaget Håndball Elite | 25 – 40 | Asker | Landsserien G18 Kval pulje 05 | 2 | 0 | 0 | 0 | 0 |
| 06.09.2025 15:30 | Viking TIF – Asker | 22 – 26 | Asker | Landsserien G18 Kval pulje 05 | 1 | 0 | 0 | 0 | 0 |
| 06.09.2025 11:00 | Asker – Kolstad | 13 – 32 | Asker | Landsserien G18 Kval pulje 05 | 0 | 0 | 0 | 0 | 0 |
