Player: Adrian Kjølner
Born 2008 · 18 years old
Matches
10
Win–Draw–Loss
4–1–5
Goals
2
Assists
0
Saves
0
2min
0
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Øyestad (Menn Senior) | Øyestad IF Håndball | 4 | 31.01.2026 16:00 |
| Øyestad (Menn 20) | Øyestad IF Håndball | 2 | 29.11.2025 14:00 |
| Øyestad (Menn 18) | Øyestad IF Håndball | 4 | 05.10.2025 11:00 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 2. divisjon menn - 02 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landsserien G18 Kval pulje 01 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ekstratilbud G20 Gjøvik - 01 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 31.01.2026 16:00 | Øyestad – Nordstrand 2 | 37 – 29 | Øyestad | 2. divisjon menn - 02 | 0 | 0 | 0 | 0 | 0 |
| 18.01.2026 15:00 | Runar Håndball Elite – Øyestad | 43 – 35 | Øyestad | 2. divisjon menn - 02 | 0 | 0 | 0 | 0 | 0 |
| 14.01.2026 20:00 | Øyestad – Grenland Topphåndballklubb | 29 – 42 | Øyestad | 2. divisjon menn - 02 | 0 | 0 | 0 | 0 | 0 |
| 13.12.2025 15:30 | Øyestad – Asker | 38 – 28 | Øyestad | 2. divisjon menn - 02 | 0 | 0 | 0 | 0 | 0 |
| 29.11.2025 14:00 | Øyestad – Teie | 19 – 20 | Øyestad | Ekstratilbud G20 Gjøvik - 01 | 0 | 0 | 0 | 0 | 0 |
| 29.11.2025 11:00 | Øyestad – Skrim | 26 – 16 | Øyestad | Ekstratilbud G20 Gjøvik - 01 | 2 | 0 | 0 | 0 | 0 |
| 05.10.2025 11:00 | Øyestad – Vålerenga | 32 – 20 | Øyestad | Landsserien G18 Kval pulje 01 | 0 | 0 | 0 | 0 | 0 |
| 04.10.2025 15:30 | Viking – Øyestad | 24 – 16 | Øyestad | Landsserien G18 Kval pulje 01 | 0 | 0 | 0 | 0 | 0 |
| 06.09.2025 11:30 | Bjørnar – Øyestad | 23 – 23 | Øyestad | Landsserien G18 Kval pulje 01 | 0 | 0 | 0 | 0 | 0 |
| 05.09.2025 18:30 | Øyestad – Drammen | 16 – 23 | Øyestad | Landsserien G18 Kval pulje 01 | 0 | 0 | 0 | 0 | 0 |
