Player: Vendela Bekken
Born 2002 · 24 years old
Matches
7
Win–Draw–Loss
6–0–1
Goals
10
Assists
0
Saves
0
2min
0
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Charlottenlund (Kvinner Senior) | Charlottenlund Sportsklubb | 7 | 09.03.2025 16:00 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 3. divisjon Kvinner ANEO-serien - 01 | 7 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Overall | 7 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 09.03.2025 16:00 | NTNUI – Charlottenlund | 34 – 27 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 08.03.2025 13:00 | Charlottenlund – Aksla | 28 – 27 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 27.02.2025 20:00 | Byåsen 2 – Charlottenlund | 20 – 28 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 23.02.2025 12:00 | Kristiansund – Charlottenlund | 19 – 38 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 5 | 0 | 0 | 0 | 0 |
| 22.02.2025 18:00 | Skåla – Charlottenlund | 19 – 37 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 1 | 0 | 0 | 0 | 0 |
| 22.02.2025 13:00 | Aksla – Charlottenlund | 25 – 29 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 13.02.2025 21:00 | Charlottenlund – Heimdal | 54 – 13 | Charlottenlund | 3. divisjon Kvinner ANEO-serien - 01 | 4 | 0 | 0 | 0 | 0 |
