Player: Mathea Glasø
Born 2007 · 18 years old
Matches
13
Win–Draw–Loss
6–1–6
Goals
37
Assists
0
Saves
0
2min
1
Warnings
1
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Byåsen (Kvinner 18) | Byåsen Idrettslag | 6 | 19.04.2026 13:30 |
| Byåsen 2 (Kvinner Senior) | Byåsen Idrettslag | 4 | 11.04.2026 12:40 |
| Byåsen Håndball (Kvinner 20) | Byåsen Håndball Elite | 3 | 24.08.2025 12:30 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 3. divisjon Kvinner, NTE MidtNorge-serien - 02 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Landsserien Jenter 18 Avdeling 2 | 4 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 0 |
| Regionserien J20 - 01 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Landsserien J18 Kval pulje 08 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Overall | 13 | 6 | 1 | 6 | 37 | 0 | 1 | 1 | 0 |
