Player: Nathaniel Tangen Reppen
Born 2012 · 13 years old
Matches
5
Win–Draw–Loss
2–0–3
Goals
2
Assists
0
Saves
0
2min
0
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Harstad (Menn 16) | Harstad Håndballklubb | 2 | 12.04.2026 09:00 |
| Harstad Håndballklubb (Menn 16) | Harstad Håndballklubb | 3 | 08.11.2025 16:15 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| Gutter 16 år, NTE NordNorge-serien - 03 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NNM G16 - Sluttspill | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Overall | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 12.04.2026 09:00 | Bossekop UL – Harstad | 28 – 18 | Harstad | NNM G16 - Sluttspill | 0 | 0 | 0 | 0 | 0 |
| 11.04.2026 17:40 | Tromsø Håndballklubb – Harstad | 39 – 28 | Harstad | NNM G16 - Sluttspill | 1 | 0 | 0 | 0 | 0 |
| 08.11.2025 16:15 | Harstad Håndballklubb – Bravo 3 | 28 – 19 | Harstad Håndballklubb | Gutter 16 år, NTE NordNorge-serien - 03 | 0 | 0 | 0 | 0 | 0 |
| 05.11.2025 20:00 | Harstad Håndballklubb – Kvæfjord Idrettslag | 25 – 23 | Harstad Håndballklubb | Gutter 16 år, NTE NordNorge-serien - 03 | 0 | 0 | 0 | 0 | 0 |
| 22.10.2025 19:30 | Harstad Håndballklubb – Sortland Håndballklubb | 25 – 34 | Harstad Håndballklubb | Gutter 16 år, NTE NordNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 |
