Official: Thora Margrete Naur
Referee
0
Observer
0
Secretary
4
Timekeeper
0
Delegate
0
Total
4
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
No constellations.
Match breakdown
Gender
| Menn | 4 |
Level
| 1. divisjon | 4 |
Age class
| Senior | 4 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 19.03.2025 16:30 | Grenland Topphåndballklubb | 30 – 29 | Tiller IL | 1. divisjon menn | Porsgrunn Arena | SECRETARY | PLAYED |
| 01.12.2024 17:00 | Grenland Topphåndballklubb | 30 – 25 | Storhamar | 1. divisjon menn | Skienshallen | SECRETARY | PLAYED |
| 06.10.2024 17:00 | Grenland Topphåndballklubb | 27 – 32 | Viking TIF | 1. divisjon menn | Skienshallen | SECRETARY | PLAYED |
| 01.09.2024 16:00 | Grenland Topphåndballklubb | 38 – 27 | Bergsøy | 1. divisjon menn | Skienshallen | SECRETARY | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Terje Rock Rønning | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris-Andre Hansen | 1 | 0 | 0 | 0 | 0 | 1 |
| Erik Flo Abrahamsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan Erik Røed | 0 | 0 | 0 | 1 | 0 | 1 |
| Mads Myhrstad | 1 | 0 | 0 | 0 | 0 | 1 |
| Malin Olsen Syversen | 1 | 0 | 0 | 0 | 0 | 1 |
| Steinar Martinsen | 0 | 1 | 0 | 0 | 0 | 1 |
| Tom Martinsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Tor Brede Launes | 1 | 0 | 0 | 0 | 0 | 1 |
| Vibeca Nagalingam | 1 | 0 | 0 | 0 | 0 | 1 |
| Vidar Halvorsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Vidar Larsen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 1. divisjon menn | 0 | 0 | 4 | 0 | 0 | 4 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Skienshallen | 0 | 0 | 3 | 0 | 0 | 3 |
| Porsgrunn Arena | 0 | 0 | 1 | 0 | 0 | 1 |
