Official: Nina Ulvøy
Referee
0
Observer
0
Secretary
11
Timekeeper
0
Delegate
0
Total
11
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
No constellations.
Match breakdown
Gender
| Kvinner | 11 |
Level
| Eliteserien | 11 |
Age class
| Senior | 11 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Mona Enberget | 0 | 0 | 0 | 6 | 0 | 6 |
| Ismet Kvakic | 3 | 0 | 0 | 0 | 0 | 3 |
| Tommy Andre Eriksen | 3 | 0 | 0 | 0 | 0 | 3 |
| Charlotte Husomanovic | 2 | 0 | 0 | 0 | 0 | 2 |
| Jovana Dasic | 2 | 0 | 0 | 0 | 0 | 2 |
| Magnus Tyrdal | 2 | 0 | 0 | 0 | 0 | 2 |
| Martin Eriksen | 2 | 0 | 0 | 0 | 0 | 2 |
| Runar Emmel Hansen | 0 | 0 | 0 | 2 | 0 | 2 |
| Alexander Sæthern | 1 | 0 | 0 | 0 | 0 | 1 |
| Carina Marie Brataas | 1 | 0 | 0 | 0 | 0 | 1 |
| Carina Pettersen | 1 | 0 | 0 | 0 | 0 | 1 |
| Cecilie Kristin Ellingsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Schjerven Bakksjø | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Western Ramberg | 0 | 0 | 0 | 0 | 1 | 1 |
| Erik Flo Abrahamsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Henning Jan Vatn | 0 | 0 | 0 | 0 | 1 | 1 |
| Mads Myhrstad | 1 | 0 | 0 | 0 | 0 | 1 |
| Øistein Pettersen | 0 | 1 | 0 | 0 | 0 | 1 |
| Pål Alexander Valbjør | 1 | 0 | 0 | 0 | 0 | 1 |
| Per Morten Sødal | 0 | 1 | 0 | 0 | 1 | 1 |
| Sindre Bjørheim | 1 | 0 | 0 | 0 | 0 | 1 |
| Steinar Martinsen | 0 | 1 | 0 | 0 | 0 | 1 |
| Svein Arild Kvisle | 0 | 1 | 0 | 0 | 0 | 1 |
| Torunn Thoresen | 0 | 0 | 0 | 1 | 0 | 1 |
| Vegard Kalløkkebakken | 1 | 0 | 0 | 0 | 0 | 1 |
| Yngve Walstad | 0 | 1 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| REMA 1000-ligaen kvinner | 0 | 0 | 10 | 0 | 0 | 10 |
| REMA 1000-ligaen kvinner sluttspill | 0 | 0 | 1 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Oppsal arena | 0 | 0 | 11 | 0 | 0 | 11 |
