Hux Handball Matches Tournaments Teams Players Officials Coaches Constellations Reports Venues Clubs Sign in

← All matches

Frosta 20 – 22 Tiller 2

22.11.2025 15:45 · PLAYED · View on handball.no ↗

Venue
Frostahallen
Spectators
60
Organizer
Frosta Idrettslag

Officials

RoleName
REFEREEOda Johanne Alstad
REFEREEStian Thorhus

Referee constellation analytics →

Frosta

#PlayerPos GA 2'WarnRedBlue SavesGA
4 Vetle Veien 7 0 0 0 0 0 0 0
19 Kasper Opheim Buberg 4 0 0 0 0 0 0 0
32 Sigurd Stene Almlid 4 0 1 0 0 0 0 0
18 Mathias Lillenes-Pettersen 2 0 0 0 0 0 0 0
16 Endre Risan Haltvik 1 0 0 0 0 0 0 0
17 Matheo Rekkebo Aadal 1 0 0 0 0 0 0 0
11 Teodor Viken 1 0 0 0 0 0 0 0
33 Andreas Aune-Kristoffersen Bakspiller 0 0 0 0 0 0 0 0
21 Sebastian Alstad Lillenes 0 0 0 0 0 0 0 0
Coaches / bench
Erik Remman Fjelldalselv Leder A 0 0 0 0
Kari Helga Kløvstad Viken Leder A 0 0 0 0
Thomas Stinussen Vik Leder A 0 0 0 0
Tobias Solberg Valberg Leder A 0 0 0 0

Tiller 2

#PlayerPos GA 2'WarnRedBlue SavesGA
47 Elias Gellein Schumann 6 0 0 0 0 0 0 0
46 Liam Slåen 5 0 0 0 0 0 0 0
41 Xavier Lucas Nerland 3 0 0 0 0 0 0 0
45 Adrian Wetterhus Grytvik 2 0 0 0 0 0 0 0
37 Julian Reberg Næss 2 0 0 0 0 0 0 0
26 Oliver Larssen Aakvik 2 0 0 0 0 0 0 0
28 Kevin Lyngra Hay 1 0 0 0 0 0 0 0
34 Linus Bellingmo Sagøy 1 0 0 0 0 0 0 0
38 Benjamin Bjørgmo 0 0 0 0 0 0 0 0
51 Kaspars Susejs 0 0 0 0 0 0 0 0
35 Kristoffer Lynum 0 0 0 0 0 0 0 0
40 Lucas Emilian Rise Bohlin 0 0 0 0 0 0 0 0
36 Martin Miguel Angel Holm 0 0 0 0 0 0 0 0
Coaches / bench
Erling Neerland Lone Leder D 0 0 0 0
Øyvind Aakvik Leder B 0 0 0 0

Referee briefing

Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.

Frosta

18 matches · 3.5 cards/match (2.8×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch

Tiller 2

11 matches · 3.0 cards/match (2.7×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch
Suspension risk (one disqualification from an accumulated suspension)