Kolstad 23 – 19 Klæbu
03.11.2024 14:45 · PLAYED · View on handball.no ↗
Tournament
Venue
Spectators
–
Organizer
Officials
| Role | Name |
|---|---|
| REFEREE | Niels Adon Leenders |
| REFEREE | Oliver Elgsæther |
Referee constellation analytics →
Kolstad
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mira Møkkelgård | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Madelene Indergaard Syversen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sofie Svanem Bremseth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lotte Helen Leinslie Haugen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathalie Søreng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Elida Welle-Tungen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elisabeth Rosa Macri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Helene Knudsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luna Maria Cibotaru | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Sofia Johanne Bugten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hanna Svanem Bremseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Marley Hope | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tora Maurstad Pettersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Kenneth Krog Indergård | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
| Maria Havdahl | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
Klæbu
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eline Tømmerdal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ronja Emilie Reppe | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Hedda Slettemoen Pedersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maia Sommer Larsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amina Mohammed Abdullahi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nora Elise Hallan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Aila Elina Falck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amalie Ekle Burøy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Emma Marie Rosén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kristine Legran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ulla Aurora Sund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Erik Prytz Reitan | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
| Jorge Erlend Falck | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
| Kristin Hegre Gartland | Leder C | – | – | 0 | 0 | 0 | 0 | – | – | |
| Lava Sofie Brun Nørholm | Leder D | – | – | 0 | 0 | 0 | 0 | – | – | |
Referee briefing
Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.
Kolstad
22 matches · 1.7 cards/match (1.3×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #19 Lotte Helen Leinslie Haugen — 47 goals (14 m · 3.4/match)
- #13 Madelene Indergaard Syversen — 45 goals (21 m · 2.1/match)
- #21 Helene Knudsen — 40 goals (15 m · 2.7/match)
- #14 Sofie Svanem Bremseth — 40 goals (21 m · 1.9/match)
- #8 Elisabeth Rosa Macri — 28 goals (18 m · 1.6/match)
Discipline watch
- #14 Sofie Svanem Bremseth — 21 m: 11×2' · 2 warn
- #13 Madelene Indergaard Syversen — 21 m: 4×2' · 1 warn
- #9 Luna Maria Cibotaru — 17 m: 3×2' · 0 warn
- #55 Elida Welle-Tungen — 19 m: 2×2' · 2 warn
- #8 Elisabeth Rosa Macri — 18 m: 2×2' · 1 warn
Klæbu
18 matches · 1.7 cards/match (1.3×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #23 Eline Tømmerdal — 80 goals (16 m · 5.0/match)
- #3 Nora Elise Hallan — 47 goals (14 m · 3.4/match)
- #8 Aila Elina Falck — 39 goals (15 m · 2.6/match)
- #6 Ronja Emilie Reppe — 24 goals (11 m · 2.2/match)
- #13 Hedda Slettemoen Pedersen — 22 goals (12 m · 1.8/match)
Discipline watch
- #23 Eline Tømmerdal — 16 m: 6×2' · 1 warn
- #3 Nora Elise Hallan — 14 m: 6×2' · 1 warn
- #6 Ronja Emilie Reppe — 11 m: 2×2' · 3 warn
- #11 Kristine Legran — 5 m: 2×2' · 0 warn
- #8 Aila Elina Falck — 15 m: 1×2' · 1 warn
Recent head-to-head
| When | Tournament | Home | Score | Away | Referees |
|---|---|---|---|---|---|
| 16.02.2025 13:55 | Jenter 15 år, ANEO-serien - 05 | Klæbu | 26 – 15 | Kolstad | Erika Sofie Giske Johansen / Hanyu Helen Shi · [C] |
