Sula sportsklubb 49 – 21 Sykkylven
23.03.2025 17:00 · PLAYED · View on handball.no ↗
Tournament
Venue
Spectators
–
Organizer
Officials
| Role | Name |
|---|---|
| REFEREE | Børge Richard Elnæs |
| REFEREE | Tore Nakken |
Referee constellation analytics →
Sula sportsklubb
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | William Lunden | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Philip Sporsheim Grytten | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amund Volle Åkre | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emil André Sivertsvik | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Emil Kornelius Fylling | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jonas Steinsvik Fjørtoft | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mathias Sylte Lunden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Justinas Stanevicius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sokrates Leon Nordal Meling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Marit Steinsvik | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Synnøve Hilde Remvik Pedersen | – | – | 0 | 0 | 0 | 0 | – | – | ||
Sykkylven
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elias Bjerkan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Peter Eriksen Fet | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Filip Hjellegjerde | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Simen Lødemel | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Amund Kristoffer Sæter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | David Langdal Lyshol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Luca Eric Holzhey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Magnus Kittang Bjøringsøy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mohammed Arabi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Styrk Strand Støvland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Elisabeth Tennøy Bjerkan | Leder C | – | – | 0 | 0 | 0 | 0 | – | – | |
| Karl Magnus Eriksen | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
| Torsten Holzhey | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
Referee briefing
Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.
Sula sportsklubb
15 matches · 2.5 cards/match (1.9×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #8 William Lunden — 110 goals (14 m · 7.9/match)
- #3 Amund Volle Åkre — 60 goals (13 m · 4.6/match)
- #7 Mathias Sylte Lunden — 50 goals (15 m · 3.3/match)
- #9 Emil André Sivertsvik — 39 goals (15 m · 2.6/match)
- #2 Jonas Steinsvik Fjørtoft — 28 goals (15 m · 1.9/match)
Discipline watch
- #9 Emil André Sivertsvik — 15 m: 1 red 14×2' · 2 warn
- #7 Mathias Sylte Lunden — 15 m: 3×2' · 3 warn
- #11 Olai Stadsnes — 4 m: 4×2' · 1 warn
- #5 Emrik Østrem Vartdal — 7 m: 4×2' · 0 warn
- #8 William Lunden — 14 m: 2×2' · 1 warn
Sykkylven
15 matches · 2.3 cards/match (1.7×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #7 Filip Hjellegjerde — 61 goals (15 m · 4.1/match)
- #4 Peter Eriksen Fet — 54 goals (14 m · 3.9/match)
- #6 Simen Lødemel — 43 goals (15 m · 2.9/match)
- #16 Luca Eric Holzhey — 28 goals (15 m · 1.9/match)
- #3 Elias Bjerkan — 25 goals (14 m · 1.8/match)
Discipline watch
- #16 Luca Eric Holzhey — 15 m: 2 red 8×2' · 3 warn
- #17 Magnus Kittang Bjøringsøy — 13 m: 4×2' · 1 warn
- #5 Neville Nkiriyumwami — 11 m: 4×2' · 0 warn
- #4 Peter Eriksen Fet — 14 m: 2×2' · 3 warn
- #11 Mohammed Arabi — 14 m: 3×2' · 0 warn
Suspension risk (one disqualification from an accumulated suspension)
- #16 Luca Eric Holzhey (Sykkylven) — 2 disqualifications this season
Recent head-to-head
| When | Tournament | Home | Score | Away | Referees |
|---|---|---|---|---|---|
| 05.03.2026 20:15 | Gutter 16 år, NTE MidtNorge-serien - 01 | Sykkylven | 20 – 33 | Sula sportsklubb | Sif Jorunn Kalvø / Terje Henriksen Løvnes · [C] |
| 22.09.2025 18:45 | Gutter 16 år, NTE MidtNorge-serien - 01 | Sula sportsklubb | 38 – 18 | Sykkylven | Arne Nordal · [C] |
| 16.11.2024 15:00 | Gutter 16 år, ANEO-serien - 01 | Sykkylven | 18 – 24 | Sula sportsklubb | Hallstein Nortun · [C] |
