Tromsø 23 – 20 TSI 3
13.10.2024 15:00 · PLAYED · View on handball.no ↗
Tournament
Venue
Spectators
–
Organizer
Officials
| Role | Name |
|---|---|
| REFEREE | Isak Johansen Sokki |
| REFEREE | Magnus Berg-Olsen |
Referee constellation analytics →
Tromsø
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna-Josefine Gammelgård | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carmen Trondsdatter Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hanna Hoi Yan Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Imke Schäfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Maria Isabella Heim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Marie Thorsteinsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Marthe Iselin Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mina Sofie Gjelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Petra Mathillas Haugslett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sara Márgget Jonsson Muotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Selma Arnesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Teodora Maria Borit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Therese Haakseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Frank Mathillas | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Ingrid Kildalsen | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Nadine Schäfer | – | – | 0 | 0 | 0 | 0 | – | – | ||
TSI 3
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hedda Stormoen Bamrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Iselin Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kristin Pettersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maia van der Meulen Balsvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mari Lauen-Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mia Mauseth Reppen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nell-Jannie Ihlebæk Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nora Bolme Fjerstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nora Straumbotn Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Sikke Tjosevik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Sina Barlund Brevad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Sonja Langvatn Raudajoki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Synøve Skaare Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Tobias Bøgner | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
Referee briefing
Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.
Tromsø
9 matches · 2.1 cards/match (1.4×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #9 Imke Schäfer — 53 goals (8 m · 6.6/match)
- #4 Petra Mathillas Haugslett — 40 goals (8 m · 5.0/match)
- #10 Hanna Hoi Yan Tang — 26 goals (6 m · 4.3/match)
- #14 Selma Arnesen — 21 goals (7 m · 3.0/match)
- #6 Carmen Trondsdatter Sørensen — 21 goals (8 m · 2.6/match)
Discipline watch
- #22 Therese Haakseth — 8 m: 1 red 2×2' · 2 warn
- #9 Imke Schäfer — 8 m: 4×2' · 0 warn
- #4 Petra Mathillas Haugslett — 8 m: 2×2' · 1 warn
- #15 Leah Emilie Jakobsen — 3 m: 1×2' · 0 warn
- #33 Mathea Rubach-Berg — 2 m: 0×2' · 2 warn
TSI 3
9 matches · 1.4 cards/match (1.3×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #10 Maia van der Meulen Balsvik — 43 goals (9 m · 4.8/match)
- #21 Nora Bolme Fjerstad — 24 goals (6 m · 4.0/match)
- #7 Mia Mauseth Reppen — 21 goals (7 m · 3.0/match)
- #19 Mari Lauen-Pedersen — 18 goals (5 m · 3.6/match)
- #8 Marthe Bauna Klaussen — 16 goals (9 m · 1.8/match)
Discipline watch
- #16 Synøve Skaare Mikkelsen — 6 m: 2×2' · 0 warn
- #18 Julie Eline Berli — 1 m: 2×2' · 0 warn
- #23 Sina Barlund Brevad — 7 m: 1×2' · 0 warn
- #10 Maia van der Meulen Balsvik — 9 m: 1×2' · 0 warn
- #9 Nell-Jannie Ihlebæk Johansen — 6 m: 1×2' · 0 warn
Recent head-to-head
| When | Tournament | Home | Score | Away | Referees |
|---|---|---|---|---|---|
| 01.04.2025 18:00 | 4. divisjon Kvinner, NordNorge-serien - 02 | TSI 3 | 30 – 23 | Tromsø | Amalie Konstanse Aas Hansen / Nikolai Aas Hansen · [C] |
