Hux Handball Matches Tournaments Teams Players Officials Coaches Constellations Reports Venues Clubs Sign in

← All matches

Klæbu 16 – 40 Ull/Kisa

09.02.2025 14:00 · PLAYED · View on handball.no ↗

Venue
Braatthallen
Spectators

Officials

RoleName
REFEREEImre Egil Schjølberg Woldseth
REFEREESigurd Pareli Rosenvinge Granhaug Barstad

Referee constellation analytics →

Klæbu

#PlayerPos GA 2'WarnRedBlue SavesGA
11 June Skei 12 0 0 0 0 0 0 0
9 Alva Malu Nesset 2 0 0 0 0 0 0 0
13 Andrea Lyngra Hay 1 0 0 0 0 0 0 0
10 Malin Sofie Grindvold-Olsen 1 0 0 0 0 0 0 0
7 Ava Emilie Falck 0 0 0 0 0 0 0 0
5 Celine Winje Vik 0 0 0 0 0 0 0 0
18 Emma Arntzen Øyås 0 0 0 0 0 0 0 0
3 Helle Østby 0 0 1 0 0 0 0 0
12 Ina Olsen-Øyen 0 0 0 0 0 0 0 0
2 Julie Jørgensen Leer 0 0 0 0 0 0 0 0
15 Julie Skaufel Gunnes 0 0 0 0 0 0 0 0
22 Maja Høgsten 0 0 0 0 0 0 0 0
21 Sarah Benedikte Arntsen Skjærvold 0 0 0 0 0 0 0 0
14 Tilde Vatn Vekseth 0 0 0 0 0 0 0 0
Coaches / bench
Geir Arntsen Skjærvold Leder A 0 0 0 0
Hege Therese Enlid Leder A 0 0 0 0
Renee Kristin Skei Leder A 0 0 0 0

Ull/Kisa

#PlayerPos GA 2'WarnRedBlue SavesGA
9 Madelen Fjell Gjeisklid Bakspiller 12 0 0 0 0 0 0 0
5 Casandra Håkonsen Storhagen Bakspiller 9 0 0 0 0 0 0 0
27 Emma Christine Iversen Norbeck Bakspiller 4 0 0 0 0 0 0 0
25 Iselin Nyborg Kantspiller 4 0 0 0 0 0 0 0
11 Ingvild Lindebø Kværner Linjespiller 3 0 0 0 0 0 0 0
29 Catalina Lorentzen-Reyes Bakspiller 2 0 0 0 0 0 0 0
6 Jennifer Chamran Kantspiller 2 0 0 0 0 0 0 0
22 Martine Holmeset Østreng Bakspiller 2 0 0 0 0 0 0 0
18 Emma Dramstad Kantspiller 1 0 0 0 0 0 0 0
26 Mille Børresen Møkleby 1 0 0 0 0 0 0 0
21 Åsne Bratlie Haakstad Bakspiller 0 0 0 0 0 0 0 0
35 Mia Pigere Bakspiller 0 0 0 0 0 0 0 0
1 Signe Asmyhr Målvakt 0 0 0 0 0 0 0 0
16 Sofie Kvæstad Målvakt 0 0 0 0 0 0 0 0
Coaches / bench
Aurora Hellerud Leder E 0 0 0 0
Karl-Rikard Sillén Leder A 0 0 0 0
Vibeke Fjell Gjeisklid Leder B 0 0 0 0

Referee briefing

Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.

Klæbu

28 matches · 1.8 cards/match (1.4×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch

Ull/Kisa

13 matches · 1.5 cards/match (1.2×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch