Haslum 37 – 22 Kolbotn
29.03.2025 15:15 · PLAYED · View on handball.no ↗
Tournament
Venue
Spectators
–
Organizer
Officials
| Role | Name |
|---|---|
| REFEREE | Julie Fløttum Thane |
| REFEREE | Mia Schjenken-Stenberg |
Referee constellation analytics →
Haslum
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Henrik Rein-Ulsletten | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Georg Håkonsen | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elliot Edward Øgaard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Henrik Hauge Larsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Fredrik Johan Forberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jonathan Jansson Zachariasen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kristian Dolva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tarjei Kvittingen Algerøy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emil Matheus Steen Løkken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jo Hagen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kristofer Steinum Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mikkel Østrem Evang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Noa Bjanes Iversen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | William Håve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Erik Felumb Nerli | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
| Heidi Bjørang | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
| Henrik Tandberg | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
| Kristian Cato Walby Kjelling | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
Kolbotn
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sebastian Lo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Alex Kocev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Johann Myklebust-Lande | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Petter Strømberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Samuel Delgado Nyström | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tobias Solheim Pieper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Christian Haraldsen Østrem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Daniel Omre-Flatgård | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Max William Saxebøl Ottesen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Aleksander Trøstheim Amundsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Benjamin Anstensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Håvard Oord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jacob Evenhus Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Marius Arnesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Henrik Lo | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Martin Flatgård | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Une August Trøstheim Amundsen | – | – | 0 | 0 | 0 | 0 | – | – | ||
Referee briefing
Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.
Haslum
13 matches · 1.8 cards/match (1.5×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #14 Henrik Rein-Ulsletten — 66 goals (13 m · 5.1/match)
- #33 Noah Lundberg Kjelling — 49 goals (11 m · 4.5/match)
- #9 Georg Håkonsen — 42 goals (13 m · 3.2/match)
- #31 Kristian Dolva — 36 goals (9 m · 4.0/match)
- #10 Henrik Hauge Larsen — 36 goals (10 m · 3.6/match)
Discipline watch
- #21 Mikkel Østrem Evang — 13 m: 5×2' · 1 warn
- #31 Kristian Dolva — 9 m: 3×2' · 1 warn
- #29 Emil Berset Riple — 10 m: 3×2' · 0 warn
- #28 Jo Hagen — 6 m: 2×2' · 0 warn
- #8 Elliot Edward Øgaard — 7 m: 1×2' · 1 warn
Kolbotn
10 matches · 2.7 cards/match (2.5×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #10 Sebastian Lo — 95 goals (10 m · 9.5/match)
- #23 Samuel Delgado Nyström — 49 goals (10 m · 4.9/match)
- #71 Johann Myklebust-Lande — 47 goals (10 m · 4.7/match)
- #22 Tobias Solheim Pieper — 33 goals (10 m · 3.3/match)
- #8 Daniel Omre-Flatgård — 20 goals (10 m · 2.0/match)
Discipline watch
- #23 Samuel Delgado Nyström — 10 m: 5×2' · 1 warn
- #44 Alex Kocev — 10 m: 4×2' · 0 warn
- #10 Sebastian Lo — 10 m: 3×2' · 1 warn
- #22 Tobias Solheim Pieper — 10 m: 3×2' · 0 warn
- #71 Johann Myklebust-Lande — 10 m: 3×2' · 0 warn
