Hux Handball Matches Tournaments Teams Players Officials Coaches Constellations Reports Venues Clubs Sign in

← All matches

Haslum 28 – 31 Teie

05.10.2025 17:00 · PLAYED · View on handball.no ↗

Spectators
60

Officials

RoleName
REFEREEHazem Abonabbout
REFEREENils-Tore Olsen

Referee constellation analytics →

Haslum

#PlayerPos GA 2'WarnRedBlue SavesGA
39 Fredrik August Sundal Svendsen 15 0 1 1 0 0 0 0
3 Emil Matheus Steen Løkken 5 0 0 0 0 0 0 0
47 Lasse Hopen 4 0 0 0 0 0 0 0
51 Jens Nygaard Fuglerud 3 0 0 0 0 0 0 0
62 Mathias Hansen Øygard 1 0 0 0 0 0 0 0
80 Bernhard Waastad 0 0 0 0 0 0 0 0
55 Henrik Blixt Haukland 0 0 0 0 0 0 0 0
25 Sacha Fleurey 0 0 0 0 0 0 0 0
38 Sander Haslestad Tofthagen 0 0 0 0 0 0 0 0
26 Sebastian Vabø Bäck 0 0 0 0 0 0 0 0
75 Sigurd Skudal 0 0 0 0 0 0 0 0
23 Simen Nordby Bernhardsen 0 0 0 0 0 0 0 0
32 William Håve 0 0 1 0 0 0 0 0
Coaches / bench
Emil Christopher Volckmar Schjølberg Leder A 0 0 0 0
Monica Yvonne Heier Einerkjær Leder C 0 0 0 0
Noah Oberprieler 0 0 0 0
Oscar Evensen 0 0 0 0

Teie

#PlayerPos GA 2'WarnRedBlue SavesGA
33 Ludvig Jomaas Bakspiller 7 0 1 0 0 0 0 0
2 Sondre Skråmm Espeland Bakspiller høyre 7 0 0 0 0 0 0 0
96 Mikkel Kindblad Dahl Kantspiller venstre 5 0 0 0 0 0 0 0
18 Sander Prag Bakspiller høyre 3 0 0 0 0 0 0 0
9 Theo Mørland Kristiansen Bakspiller 3 0 0 0 0 0 0 0
7 Syvert Othilius Husemoen Linjespiller 2 0 0 0 0 0 0 0
5 Aksel Skaare Mikkelsen Linjespiller 1 0 0 0 0 0 0 0
10 Jesper Lorentz Berge Marthinsen Linjespiller 1 0 0 0 0 0 0 0
4 Jona Fremstad van Oudenhove Kantspiller 1 0 2 0 0 0 0 0
77 Philip Marti Linjespiller 1 0 0 1 0 0 0 0
25 Anand Sebastian Syed Velken Kantspiller venstre 0 0 1 0 0 0 0 0
30 Mads Henrik Grette Målvakt 0 0 0 0 0 0 0 0
11 Ole-Jakob Greger-Solberg Bakspiller 0 0 0 0 0 0 0 0
1 Sander Stave Trøen Målvakt 0 0 0 0 0 0 0 0
Coaches / bench
Geir Jomaas 0 0 0 0
Johnny Jensen Leder A 0 0 0 0
Oliver August Nome Leder C 0 0 0 0

Referee briefing

Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.

Haslum

3 matches · 3.3 cards/match (3.0×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch

Teie

3 matches · 3.0 cards/match (2.7×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch