Ull/Kisa 25 – 30 Byåsen
18.04.2026 09:00 · PLAYED · View on handball.no ↗
Tournament
Spectators
150
Organizer
Officials
| Role | Name |
|---|---|
| REFEREE | Ella Lerang |
| REFEREE | Erika Stokkeland Sørbø |
Referee constellation analytics →
Ull/Kisa
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Julian Gåsbakk Haugvik | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Bastian Leo Nagel Nilsen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gabriel Martinus Simonsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kristian-André Nielsen Amundsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kristoffer Folden-Sørgården | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Matei Gabriel Valean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Erik Helland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Johannes Tevik Bueie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Adrian Larsen Magnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gabriel Kraft Storengen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Håkon Toftner Kaksrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Henrik Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ole Magnus Nilsen Silseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sondre Stugård Bue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Knut Andre Nielsen | Leder D | – | – | 0 | 0 | 0 | 0 | – | – | |
| Lisa Marie Moen Borgen | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
| Zoran Fajfric | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
Byåsen
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sander Varem Pettersen | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jonas Garnvik By | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aksel Hanssen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aksel Martinius Dahl | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Hammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Einride Osland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aksel Jansby-Wold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emils Blumberg Stordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Imre André Løvold Nilsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Magne Halvorsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Philip Møller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Thomas Nordø Stølen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Einar Olsvik | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
| Kristin Sumstad Hanssen | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
Referee briefing
Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.
Ull/Kisa
9 matches · 2.8 cards/match (2.2×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #31 Gabriel Martinus Simonsen — 49 goals (9 m · 5.4/match)
- #41 Julian Gåsbakk Haugvik — 39 goals (9 m · 4.3/match)
- #30 Tomas Arnarsson — 36 goals (8 m · 4.5/match)
- #28 Bastian Leo Nagel Nilsen — 32 goals (9 m · 3.6/match)
- #34 Erik Helland — 32 goals (9 m · 3.6/match)
Discipline watch
- #31 Gabriel Martinus Simonsen — 9 m: 2 red 7×2' · 2 warn
- #42 Kristian-André Nielsen Amundsen — 9 m: 1 red 6×2' · 0 warn
- #30 Tomas Arnarsson — 8 m: 3×2' · 0 warn
- #13 Henrik Larsen — 7 m: 2×2' · 0 warn
- #5 Ole Magnus Nilsen Silseth — 3 m: 1×2' · 0 warn
Byåsen
21 matches · 1.4 cards/match (1.1×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #2 Sander Varem Pettersen — 162 goals (19 m · 8.5/match)
- #4 Mikkel Ornæs Midjo — 111 goals (19 m · 5.8/match)
- #13 Aksel Hanssen — 73 goals (19 m · 3.8/match)
- #3 Alexander Hammer — 52 goals (20 m · 2.6/match)
- #7 Jonas Garnvik By — 40 goals (14 m · 2.9/match)
Discipline watch
- #13 Aksel Hanssen — 19 m: 11×2' · 0 warn
- #2 Sander Varem Pettersen — 19 m: 5×2' · 5 warn
- #3 Alexander Hammer — 20 m: 1×2' · 0 warn
- #4 Mikkel Ornæs Midjo — 19 m: 1×2' · 0 warn
- #6 Imre André Løvold Nilsen — 15 m: 1×2' · 0 warn
Suspension risk (one disqualification from an accumulated suspension)
- #31 Gabriel Martinus Simonsen (Ull/Kisa) — 2 disqualifications this season
