Hux Handball Matches Tournaments Teams Players Officials Coaches Constellations Reports Venues Clubs Sign in

← All matches

Ull/Kisa 25 – 28 Ski

25.01.2026 15:45 · PLAYED · View on handball.no ↗

Spectators
100

Officials

RoleName
OBSERVERPer Steinar Kvivesen
REFEREEAina Bjeglerud
REFEREETherese Hoel Andersen

Referee constellation analytics →

Ull/Kisa

#PlayerPos GA 2'WarnRedBlue SavesGA
30 Tomas Arnarsson 7 0 1 0 0 0 0 0
34 Erik Helland 5 0 0 0 0 0 0 0
31 Gabriel Martinus Simonsen 3 0 0 0 0 0 0 0
13 Henrik Larsen 3 0 1 0 0 0 0 0
41 Julian Gåsbakk Haugvik 3 0 0 0 0 0 0 0
38 Matei Gabriel Valean 2 0 0 0 0 0 0 0
28 Bastian Leo Nagel Nilsen 1 0 0 0 0 0 0 0
39 Ivo-Alexandru Bodocan 1 0 0 0 0 0 0 0
1 Adrian Larsen Magnes 0 0 0 0 0 0 0 0
16 Gabriel Kraft Storengen 0 0 0 0 0 0 0 0
22 Johannes Tevik Bueie 0 0 0 0 0 0 0 0
42 Kristian-André Nielsen Amundsen 0 0 0 0 0 0 0 0
33 Mats Kjeldsen Holm 0 0 0 0 0 0 0 0
Coaches / bench
Knut Andre Nielsen Leder D 0 0 0 0
Lisa Marie Moen Borgen Leder A 0 0 0 0
Zoran Fajfric Leder B 0 0 0 0

Ski

#PlayerPos GA 2'WarnRedBlue SavesGA
18 Endre Andreassen 8 0 0 0 0 0 0 0
2 Ludvig Dehli Ommundsen 5 0 0 0 0 0 0 0
11 Oskar Særvold Steen 5 0 0 0 0 0 0 0
34 Amund Skagemo 4 0 0 0 0 0 0 0
13 Noah Lindemark Askevold 2 0 2 0 0 0 0 0
15 William Daapan-Hansen 2 0 1 0 0 0 0 0
6 Mads Bjerklund 1 0 0 0 0 0 0 0
22 Ole-Einar Espenes Kiserud 1 0 0 0 0 0 0 0
1 Adrian Rosmo 0 0 0 0 0 0 0 0
19 Harald Andreas Hunsager Lindeland 0 0 0 0 0 0 0 0
99 Oliver Hansen 0 0 0 0 0 0 0 0
27 Oliver Lien-Andersen 0 0 0 0 0 0 0 0
55 Sverre Monsen Brundtland 0 0 0 0 0 0 0 0
14 Thomas Kasper Riber Karlsen 0 0 0 0 0 0 0 0
Coaches / bench
Igor Koprivica Leder A 0 0 0 0
Wibeche Andreassen Leder B 0 0 0 0

Referee briefing

Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.

Ull/Kisa

9 matches · 2.9 cards/match (2.3×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch

Ski

10 matches · 3.1 cards/match (2.8×2') · 7m: 0.0 drawn / 0.0 conceded per match

Top scorers
Discipline watch
Suspension risk (one disqualification from an accumulated suspension)