Coach: Mia Tevik
Matches
3
Win–Draw–Loss
0–1–2
Teams & clubs
| Team | Club | Matches | Last coached |
|---|---|---|---|
| Melhus 2 (Kvinner 12) | Melhus Idrettslag | 2 | 30.11.2025 15:15 |
| Melhus (Kvinner 12) | Melhus Idrettslag | 1 | 19.10.2025 15:45 |
Tournaments
| Tournament | Played | Win | Draw | Loss |
|---|---|---|---|---|
| Jenter 12 år, MidtNorge-serien - 08 | 2 | 0 | 1 | 1 |
| Jenter 12 år, MidtNorge-serien - 05 | 1 | 0 | 0 | 1 |
| Overall | 3 | 0 | 1 | 2 |
Matches
| When | Home | Score | Away | Tournament | Venue | Referees | Status |
|---|---|---|---|---|---|---|---|
| 30.11.2025 15:15 | Tiller 2 | 0 – 0 | Melhus 2 | Jenter 12 år, MidtNorge-serien - 08 | Rostenhallen | Lea Alette Nyrønning Utaker / Victoria Lipska Solakova · [C] | PLAYED |
| 19.10.2025 15:45 | Flå | 16 – 13 | Melhus | Jenter 12 år, MidtNorge-serien - 05 | Horghallen | – | PLAYED |
| 17.10.2025 19:30 | Strindheim 3 | 23 – 8 | Melhus 2 | Jenter 12 år, MidtNorge-serien - 08 | Leangen Bydelshall | Helene Moen Engjom / Laura Emina Langfjæran Brandt · [C] | PLAYED |
