Tverrelvdalen
Teams
| Team | Gender | Age class | Level | Played | Scheduled |
|---|---|---|---|---|---|
| Tverrelvdalen | Kvinner | Senior | 4. divisjon, Aktivitetsserie | 20 | 9 |
| Tverrelvdalen | Menn | 10 | – | 12 | 0 |
| Tverrelvdalen | Menn | 12 | – | 33 | 18 |
| Tverrelvdalen | Kvinner | 10 | – | 28 | 0 |
| Tverrelvdalen | Kvinner | 14 | – | 35 | 18 |
| Tverrelvdalen | Kvinner | 14 | – | 24 | 0 |
| Tverrelvdalen | Kvinner | 16 | – | 12 | 9 |
| Tverrelvdalen | Kvinner | 11 | – | 0 | 16 |
| Tverrelvdalen | Kvinner | 12 | – | 18 | 22 |
| Tverrelvdalen | Menn | 10 | – | 13 | 0 |
| Tverrelvdalen 2 | Menn | 12 | – | 14 | 18 |
Venues
| Venue | Matches |
|---|---|
| Finnmarkshallen | 1 |
Matches organized
| When | Home | Score | Away | Tournament | Venue | Referees | Status |
|---|---|---|---|---|---|---|---|
| 23.02.2025 12:15 | Tverrelvdalen | Honningsvåg | Gutter 10 år, NordNorge-serien - 05 | Finnmarkshallen | – | PLAYED |
