Tasta Håndballklubb
Teams
| Team | Gender | Age class | Level | Played | Scheduled |
|---|---|---|---|---|---|
| Tasta | Kvinner | 33 | – | 6 | 0 |
| Tasta | Kvinner | 16 | Bringserien | 10 | 0 |
| Tasta Håndballklubb | Menn | 33 | – | 8 | 0 |
| Tasta Håndballklubb | Kvinner | 45 | – | 3 | 0 |
Venues
| Venue | Matches |
|---|---|
| Tastarustå idrettshall | 3 |
Matches organized
| When | Home | Score | Away | Tournament | Venue | Referees | Status |
|---|---|---|---|---|---|---|---|
| 08.12.2024 17:00 | Tasta | 16 – 30 | Nesjar | Bringserien J16 Avd 06 | Tastarustå idrettshall | Ella Lerang / Erika Stokkeland Sørbø · [C] | PLAYED |
| 08.12.2024 13:30 | Nesjar | 27 – 26 | Kongsvinger | Bringserien J16 Avd 06 | Tastarustå idrettshall | Ella Lerang / Erika Stokkeland Sørbø · [C] | PLAYED |
| 08.12.2024 10:00 | Kongsvinger | 18 – 22 | Tasta | Bringserien J16 Avd 06 | Tastarustå idrettshall | Tonje Sola Lunde · [C] | PLAYED |
